Group facilitation methods
How many methods are here? Currently 554. Rating is new and only few methods have an editor's rating, 13 so far. When you're logged in please go ahead and indicate your appreciation for a method. Until now, 48 votes were submitted.
How do I find a method? Use the filter block and the sortable columns below. Method pages and Supplier pages are cross-referenced so you can click back and forth.
How are methods categorized? Methods have a 'focus' as Application, Method or Model, or Intervention. There are subcategories as well. See also Method categories.
How to get my method listed here? Log in and click Method in the Create content menu to the right. If you provide relevant services then link to this method from your Supplier page.
| Common name | display none | display none | Rating | Level of process | Intent or purpose |
|---|---|---|---|---|---|
| $ 86,400 to spend! | Method | To have a group come up with ideas on how to spend $86,400 within 24 hours. This exercise helps to acknowledge time and its importance in our day-to-day lives. | |||
| 2x2 Value Matrix | 70 | Method | A simple method for evaluating and selecting from a limited number of ideas using two values. | ||
| 3 COMMON 1 UNIQUE | Method | Object: an ice breaker to uncover 3 things all members of this small group have in common (other than the obvious things such as you work for the same company, are in the same town and are human!) (For example, all have been to California, all have siblings, all like golf) and 1 thing that is unique to each person in the group.(For example, only one is an only child, only one collects plastic frogs, only one was born in a foreign country). | |||
| 3x3 Value Matrix | 70 | Method | To compare a set of ideas against two values that are give 3 levels each. This method is used for selecting an idea or a set of ideas to be further worked on. | ||
| 5 Ps of Preparation | 76 | Method | To ensure you are fully prepared for a facilitated session | ||
| 7S Framework | 80 | Application | This method can be used to improve the performance of an organisation. It helps to consider future effects of organisational transformation, to improve interdepartmental cooperation and to gain a perspective on implementing organisational changes. | ||
| 90 Day Implementaries Workshop (LENS) | 80 | Application | To create implementaries for the first 90 days after the planning workshop and to become committed to the success of the plan. | ||
| Action Planning with SWOT Analysis | 60 | Application | To have a group devise a considered action plan to respond to a specific situation. This will be achieved by having them: Conduct a thorough analysis of the situation focusing on how the organisation is positioned in terms of its strengths, weaknesses, opportunities and threats (SWOT) with respect to the situation; From the SWOT analysis, identify and agree the interests, objectives and approach before identifying actions. List priorities and schedule actions that best meet the interests, objectives and approach. | ||
| Active Listening | 60 | Intervention | To slow down a discussion, to demonstrate that you have heard what the person has said, to stop a person from dominating the conversation. | ||
| Active Pre-plays | 40 | Method | Active Pre-plays (or rehearsals) are a natural development of action replays. They simply focus on future possibilities rather than on past events. Acting out alternative courses of action is more committing than talk, but is less committing than the real thing. 1. pre-plays create quick and convenient opportunities for second attempts (compared to real second attempts). There may also be fewer distractions from key issues. | ||
| Active Replay: Clarifying What Happened | 60 | Method | Clarifying what happened by | ||
| Active Replay: Celebrating What Happened | Method | 1. Celebrating a success (and appreciating more about what contributed to the success) | |||
| Active Replay: Investigating What Happened | Method | Investigating What Happened: | |||
| Active reviewing intervention | Intervention | To get understanding of an event that happened through the display of a different point of view. This can be used as an intervention when something happens in a workshop that needs to be resolved. | |||
| Add Implementators to Team | Intervention | To unblock a group that seems to be stuck | |||
| Adding Participation to Conference Speechmaking | 60 | Method | To build liveliness and audience participation into a conference format filled with speeches and panels. | ||
| Advanced Dotmocracy | Method | The goal of this process is to collect and discuss ideas among large groups. | |||
| Advantages, limitations and unique qualities | 30 | Method | To evaluate an idea. | ||
| Affinity Diagram | Method | Affinitizing (clustering) a large group of ideas or statements using a group process. | |||
| Agreement, State and Restate | Intervention | To keep focused on reaching agreement and where the group is in that process. | |||
| Analogy Brainstorm | Method | To use analogies as a basis of generating ideas | |||
| Analyzing | Method | To explore the strengths, weaknesses and concerns of a situation | |||
| Anticipation Guide | Application Method Intervention | To prepare online participants for interaction with key topics and objectives. | |||
| Anticipation Guide | Application Method Intervention | To prepare online participants for interaction with key topics and objectives. | |||
| Anticipation Guide | Application Method Intervention | To prepare online participants for interaction with key topics and objectives. | |||
| Applied Imagination: Question Summary | 60 | Method | This is a poster that will help trigger ideas by posing a variety of questions about ideas. | ||
| Appreciative Inquiry Summit | 100 | Application | “Appreciative Inquiry is the cooperative search for the best in people, their organizations, and the world around them. It involves systematic discover of what gives a system ‘life’ when it is most effective and capable in economic, ecological, and human terms. AI involves the art and practice of asking questions that strengthen a system’s capacity to heighten positive potential. It mobilizes inquiry through crafting an “unconditional positive question’ often involving hundreds or sometimes thousands of people.” Cooperrider, D.L. & Whitney, D., “Appreciative Inquiry: A positive revolution in change.” In P. Holman & T. Devane (eds.), The Change Handbook, Berrett-Koehler Publishers, Inc., pages 245-263. | ||
| Appreciative Inquiry 1: Discovery Phase | 60 | Method | A method for gaining some indepth understanding of the important and meaning times in an organization from the perspective of individual experiences. A way of identifying motivating themes in people work experience. | ||
| Appreciative Inquiry 2: Dream Phase | Method | Appreciative inquiry: Dream Phase "creating a clear results-oriented vision in relation to discovered potential and in relation to questions of higher purpose, i.e., 'What is the world calling us to become?'” ref: 1 | |||
| Appreciative Inquiry 3: Design Phase | Method | Appreciative Inquiry: Design Phase —creating possibility propositions of the ideal organization, an organization design which people feel is capable of magnifying or eclipsing the positive core and realizing the articulated new dream | |||
| Appreciative Inquiry 4: Destiny Phase | Method | To create possible pilot projects, change initiatives and actions that have potential to move us toward the future we want as articulated in our design propositions. | |||
| Art Gallery | Intervention | To stimulate creativity by having people draw pictures of the theme under discussion, | |||
| Ask for contribution | Intervention | When a participant is disrupting the session and seems to want to say something. | |||
| Ask the group for input | Intervention | To move the discussion from between the facilitator and the disruptive person to the group and the disruptive person. | |||
| Assumption Articulation | Method | To bring to awareness assumption being made about the situation in a problem solving process and to check the validity of assumptions being made in a problems making process. Assumptions that are not valid can be dropped or changed. | |||
| Attribute Analysis | Method | To determine the attributes of an object or idea and generate ideas based on them. | |||
| Autographs | Method | Participants are able to get to know the other participants in a program and to experience an informal and relaxed way to get to know other people. | |||
| BaaBaaTwinkleEFG | Method | This is a fun break during a workshop or training session. | |||
| Backward Mapping | 60 | Method | To imagine the future all ready arrived at and to walk backward from that future and to experience a realized future by standing in it. | ||
| Ballooning | 60 | Method | Narrow down results and consensus | ||
| Banana Peeler | Intervention | To enhance the participant's skills in planning, presentation and team building and to practice team creative thinking in a safe / humorous context | |||
| Benefits of not having a Vision | Intervention | To deal the following kinds of issues: | |||
| Best, Worse, Most Probable | Method | to review the consequences of solving or not solving a problem from the perspectives of best, worse and most probable. | |||
| Blind Walk | Method | Participants are asked to think in a different way, it could be called 'transforming thinking'. | |||
| Blue-sky Thinking | Method | To generate a variety of ideas with as much divergence as possible. | |||
| Bomb and Shield | Method | This demonstrates how chaotic systems operate and is a great fun event. | |||
| Boxes Introduction to Creative Problem Solving | Method | To consider blocks to creative thinking and how they might be overcome and to experience the need to take different perspectives on a simple problem solving situation and to have fun with it. | |||
| Brain Gym | Method | To move to music in ways that strengthen left-right brain connections and to warm up one?s brain with a bit of cross-lateral movement. | |||
| Brain Drain | Method | A method for groups to use their own resources in a very short time | |||
| Brain Purge | 80 | Method | To generate a lot of ideas in a short period of time. Brain Purge can be used as an intervention also when a group has run out of ideas in an idea generation session. | ||
| Brain Writing | Method | To generate divergent ideas by using other's ideas to trigger them. | |||
| Brainstorming | 20 | Method | To generate many ideas in a group setting | ||
| Bridges Exercise | Method | To construct a strong, long, ingenuious, beautiful bridge and to appreciate the complexities of working as a team. | |||
| Bridges, Magnets, and Islands | Method | Participants use bridges, magnets and islands as metaphors to explore group dynamics. | |||
| Build Up | Method | To enable a group to reach agreement by identifying what can not be included in the model or plan | |||
| Business Context Diagram OD3 | Method | The participants will create a drawing of the business context in which the project will work. It will include key high level stakeholders and the high level flow of money and personnel and to gain confidence about the project by developing an understanding of the way stakeholders influence the project and the money flows. | |||
| Buzz Click | Method | This is a fun energizer that requires some paying attention, thinking and coordination. | |||
| C.O.N.F.I.R.M Model | Intervention | To resolve the disagreement or conflict and make consensus during the meeting | |||
| CALLIOPE: | 100 | Method | To energize a large group of people. in a fun way, | ||
| Card Game | Application | This is a simple team building game that is based on the card game Poker. | |||
| Cartoon story board | Method | ||||
| Cause and Effect Charting | Method | To analyze the causes of issues an organization is facing. | |||
| Celebrity ID game | Method | Icebreaker, to break the Ice rapidly | |||
| celebrity view | Method | ||||
| Challenge | Method | - to force yourself or other people out of a thinking rut. | |||
| Challenge Intervention | Intervention | - to force yourself or other people out of a thinking rut. | |||
| Chanceful Thinking | Method | The intent of this method is to change thoughts in a way to detect a positive chance in anything. The main question is: What is positive in..? It is very helpful in order to reach a change in perspectives. This method can not only create absurd ideas but also support a positive group climate since this activity can also bring a lot of fun. | |||
| Change Discussion | Method | To recognize that change is taking place all over the world and that we as individuals need to change ourselves. | |||
| Change Management | Application Method | ||||
| Change Management | Application Method | ||||
| Check-in | 100 | Method | A simple and quick opening introductions | ||
| Cherry Split | Method | Cherry Split is an attribute listing type of techneque which takes an existing product or system, breaks it into parts, identifies various ways of achieving each part, and then recombines these to identify new forms of the product or system. | |||
| Circle Discussion | Method | To have participants all have an equal opportunity to speak on a topic. | |||
| Circle of friends | Method | ||||
| classic | Method Intervention | ||||
| classic | Method Intervention | ||||
| Clown Poster Reflection | Method | To see the multiple levels of meaning found in a picture and experience of sense of awe found in a poster. | |||
| Collective Notebook | Method | To encourage idea generation within an organisation. | |||
| Collegial Consultancy Exercise | Method | To enable colleagues in a team setting to offer reflective questions about an issue one of the members is concerned about. | |||
| Communication via leader | Method | Improve understanding of how teams work when communication is constrained. | |||
| Compass | Method | To generate ideas using all four Innovation Styles of visioning, exploring, experimenting and modifying | |||
| Concept Fan | Method | The Concept Fan is a way of discovering alternative approach?s to a problem when you have discarded all obvious solutions. It develops the principle of 'taking a step back' to get a broader viewpoint. | |||
| Concept of vision hang up | Intervention | 1 A highly politicized and fairly polarized (yet congenial) group | |||
| Concept Screening | Method | - Use it to choose between multiple options. - Use it to gain consensus when selecting an idea or solution to take forward | |||
| Consensus Mapping | Method | This method helps a facilitator and group reach consensus about how best to arrange a network of up to maybe 20 ? 30 activities that have to be sequenced over time into a useable plan of action | |||
| Consensus Workshop Method | Application | This is the generic form of the ToP workshop specific applications many of which are found here. | |||
| Content Processing | Method | To reflect on the products of the meeting. | |||
| Contexting Cynicism | Intervention | When a participant says something like, "we have done this all before but we never DO anything different when we get back to our jobs." | |||
| Contingency Diagram | Method | Contingency Diagram is a technique for generating ideas concerning and issue or concern that capitalizes on negative thought. By thinking of all the ways you can cause a problem to get worse or continue unchecked, you provide the basis for later developing an action plan to overcome these barriers. | |||
| Convergence: Clustering in Columns | Method | To identify similar ideas and to put them together and to create a pattern based on an agreed to set of values. | |||
| Convergence: Symbol Gestalt | 80 | Method | To identify similar ideas and to put them together and to create a pattern based on an agreed to set of values. | ||
| Corporate Purpose Workshop | Application | To build a corporate purpose document and to experience the motivation of working for a larger purpose than just income or the company. | |||
| Crawford Slip Method | Method | Use it when you want to get ideas from a large group of people. Use it when you do not have time or ability to discuss ideas, and just want to collect people's thoughts. Use it when you want to engage an audience, giving them a sense of involvement | |||
| Crazy Brain Gym | Method | To engage participants in a fun exercise that uses all their senses. | |||
| Create a Deadline | Intervention | To get a group that has a vision but is not able to move to the implementation phase. | |||
| Create Agenda with the Group | 60 | Method | To have the group create the agenda for the meeting rather than having it done ahead time. | ||
| Creating a Focus Question | Application | One of the important parts of getting a good brainstorm is setting it in context and doing the preparation. That can get you several valuable things. It can get you to a question that really makes sense. It can help you work out how to pose the question and how to get people brainstorming. It can lead you to determine what to do with the list of ideas generated. | |||
| Creating Discussion Groups | Method | To organise small discussion groups within a larger group and to ensure that you have all categories of participants represented in each group (as far as possible?depending on the number in the group). A way to simply and quickly organise discussion groups and at the same time ensure diversity in the small groups. This can be used whenever the facilitator has not been able to organise the discussion groups in advance. | |||
| Creating Strategy | Method | A quick and simple way of generating strategies to deal with blocks. | |||
| Creating the Real Question | Method | To create group agreement about the focus of the meeting that is being held. |



